CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Carbonated melon flavoured drink with BCAA [Branched chain amino acids (L-leucine, L-isoleucine, L-valine)], caffeine, L-arginine and B vitamins with sweeteners |
Carbonated Water, Acid (Citric Acid), Acidity Regulators (Sodium Citrates, Potassium Citrates), BCAA (0.2%) (L-Leucine, L-Isoleucine, L-Valine), Flavourings, Sweeteners (Sucralose, Acesulfame K), Maltodextrin, Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.04%), L-Arginine (0.01%), Vitamins (B3, B6, B12)
| Per 100ml | Per 500ml (%¹) | |
|---|---|---|
| Energy | 13kJ | 67kJ |
| 3kcal | 16kcal (1%) | |
| Carbohydrate | 0.7g | 3.7g (1%) |
| Of which sugars | 0g | 0g (0%) |
| Protein | 0.2g³ | 1.1g³ (2%) |
| Salt | 0.12g | 0.59g (10%) |
| Fat, saturates - negligible amount | ||
| ¹Reference intake of an average adult (8400kJ/2000kcal) | ||
| Vitamins | (%²) | (%²) |
| Niacin (Vit B3) | 3.2mg (20%) | 16mg (100%) |
| Vitamin B6 | 0.28mg (20%) | 1.4mg (100%) |
| Vitamin B12 | 0.5µg (20%) | 2.5µg (100%) |
| ²Daily reference intake | ||
| ³In the form of free amino acids | ||
| One portion = 500ml | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.