CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Carbonated Multivitamin Fruit Drink |
Carbonated Water, Fruit Juices from Concentrate 35% (Grape 25%, Apple 8%, Blackberry 1%, Sloe 1%), Botanical Extracts (Damiana, Guarana Extract (0.07%), Oak Bark, Chinese Ginseng), Acid (Citric Acid), Natural Blackberry Flavouring with other Natural Flavourings, Natural Caffeine (0.01%), Natural Colour (Anthocyanins), Vitamins (C, Niacin, Thiamin, B6, Riboflavin, B12), Preservative (Potassium Sorbate)
| Per 100ml | % RI** | Per 330ml | % RI** | |
|---|---|---|---|---|
| Energy | 80kJ/19kcal | 264kJ/63kcal | ||
| Fat | 0g | 0g | ||
| of which saturates | 0g | 0g | ||
| Carbohydrate | 4.1g | 14g | ||
| of which sugars | 4g | 13g | ||
| Protein | 0g | 0g | ||
| Salt | 0g | 0g | ||
| Vitamin C (mg) | 8 | 10 | 26 | 33 |
| Thiamin (B1) (mg) | 0.11 | 10 | 0.36 | 33 |
| Riboflavin (B2) (mg) | 0.14 | 10 | 0.46 | 33 |
| Niacin (B3) (mg) | 1.6 | 10 | 5.3 | 33 |
| Vitamin B6 (mg) | 0.14 | 10 | 0.46 | 33 |
| Vitamin B12 (µg) | 0.25 | 10 | 0.83 | 33 |
| **Reference Intake | ||||
| 330ml = 1 serving | ||||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.