CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Strawberries in Light Syrup |
Strawberries, Water, Sugar, Antioxidant (Ascorbic Acid), Acidity Regulator: Citric Acid
| Per 100g | Per 1/2 can serving | |
|---|---|---|
| Energy | 254kJ | 519kJ |
| 60kcal | 122kcal | |
| Fat | <0.1g | <0.1g |
| Of which saturates | 0.0g | 0.0g |
| Carbohydrate | 14.0g | 28.7g |
| Of which sugars | 14.0g | 28.7g |
| Fibre | 0.9g | 1.8g |
| Protein | 0.5g | 1.0g |
| Salt | 0.02g | 0.04g |
| This pack contains 2 servings | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.