CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Pineapple Jam |
Pineapple, Glucose - Fructose Syrup, Sugar, Gelling Agent: Pectin, Acid: Citric Acid, Acidity Regulator: Sodium Citrates, Prepared with 40g of Fruit per 100g, Total Sugar content 61g per 100g
| Per 100g | Per 15g | |
|---|---|---|
| Energy | 1058 kJ | 159 kJ |
| 249 kcal | 37 kcal | |
| Fat | <0.5g | <0.5g |
| of which saturates | <0.1g | <0.1g |
| Carbohydrate | 62g | 9.3g |
| of which sugars | 55g | 8.3g |
| Fibre | <0.5g | <0.5g |
| Salt | 0.10g | 0.02g |
| This pack contains approx. 20 x 15g servings | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.