CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Cheese & onion flavour corn & potato snacks |
Maize, Vegetable Oils (Rapeseed; Sunflower) in varying proportions, Cheese & Onion Flavour [Flavourings (Milk), Dextrose, Yeast Powder, Salt, Spray Dried Palm Fat (Palm Fat, Milk Proteins, Glucose Syrup), Flavour Enhancer: Monosodium Glutamate; Spice (Turmeric), Acid: Citric Acid; Yeast Extract], Dried Potato
| Per 100g | Per 28g Serving | % adult RI per 28g Serving | |
|---|---|---|---|
| Energy | 2119kJ | 593kJ | |
| 506kcal | 142kcal | 7% | |
| Fat | 25.8g | 7.2g | 10% |
| of which saturates | 2.7g | 0.8g | 4% |
| Carbohydrate | 61.0g | 17.1g | |
| of which sugars | 3.9g | 1.1g | 1% |
| Fibre | 1.4g | 0.4g | |
| Protein | 6.8g | 1.9g | |
| Salt | 2.01g | 0.56g | 9% |
| RI = reference intake of an average adult (8400kJ / 2000kcal) | |||
| Pack contains 2 servings | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.