CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Assorted Chewy Sweets with Strawberry, Orange and Lemon Flavours |
Glucose Syrup, Sugar, Coconut Oil, Fruit Juices from Concentrate (Orange, Lemon, Strawberry) (3%), Acids (Citric Acid, Malic Acid), Gelatine, Cocoa Butter, Humectant (Glycerol), Concentrates (Carrot, Black Carrot, Elderberry), Natural Flavourings, Gelling Agent (Gum Arabic), Dextrin
| per 100 g | 1 piece (6.2g) | *Reference intake | |
|---|---|---|---|
| Energy | 1691 kJ / 400 kcal | 105 kJ / 25 kcal | 1% |
| Fat | 6.8 g | 0.4 g | 1% |
| of which: | |||
| - saturates | 6.3 g | 0.4 g | 2% |
| Carbohydrate | 83 g | 5.1 g | 2% |
| of which: | |||
| - sugars | 54 g | 3.4 g | 4% |
| Protein | 0.8 g | 0 g | 0% |
| Salt | 0.03 g | 0 g | 0% |
| *Reference Intake of an average adult (8400 kJ/2000 kcal) | |||
| 21 pieces per pack | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.