CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Sparkling Fruit Flavour Soft Drink with Sugar and Sweeteners. | 
Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Sweeteners (Aspartame, Acesulfame K), Preservative (Potassium Sorbate), Flavourings including Caffeine
| Per 100ml: | Per 250ml (%*) | |
|---|---|---|
| Energy : | 74kJ | 185kJ | 
| 18kcal | 45kcal (2%) | |
| Fat: | 0g | 0g (0%) | 
| Of which saturates: | 0g | 0g (0%) | 
| Carbohydrate: | 4.3g | 11g (4%) | 
| Of which sugars: | 4.3g | 11g (12%) | 
| Protein: | 0g | 0g (0%) | 
| Salt: | 0.05g | 0.13g (2%) | 
| * Reference intake of an average adult (8400kJ/2000kcal) | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.