CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Tomato and basil sauce. | 
Tomatoes (83%), Double Concentrated Tomato Paste (10%), Onion, Sugar, Salt, Basil, Garlic, Acidity Regulator (Citric Acid), Parsley, Herb, Spice
| Per 100g | Per portion (125 g) (%*) | |
|---|---|---|
| Energy | 168kJ 40kcal | 210kJ (3%) 50kcal (3%) | 
| Fat | <0.5g | <0.5g (<1%) | 
| of which saturates | <0.1g | <0.1g (<1%) | 
| Carbohydrate | 7.4g | 9.2g (4%) | 
| of which sugars | 5.4g | 6.8g (8%) | 
| Fibre | 1.2g | 1.5g | 
| Protein | 1.5g | 1.9g (4%) | 
| Salt | 0.57g | 0.71g (12%) | 
| *Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.