CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Tomato sauce. | 
Tomatoes (75%), Tomato Paste (13%), Onion, Sugar, Modified Maize Starch, Salt, Sunflower Oil, Basil, Garlic, Acidity Regulator (Citric Acid), Parsley, Spice, Herb
| Per 100g | Per portion (125g) (%*) | |
|---|---|---|
| Energy | 195kJ 46kcal | 244kJ (3%) 58kcal (3%) | 
| Fat | 0.6g | 0.8g (1%) | 
| of which saturates | 0.1g | 0.1g (< 1%) | 
| Carbohydrate | 8.1g | 10g (4%) | 
| of which sugars | 5.6g | 7.0g (8%) | 
| Fibre | 1.4g | 1.8g | 
| Protein | 1.3g | 1.6g (3%) | 
| Salt | 0.69g | 0.86g (14%) | 
| Potassium | 314mg | 392.5mg (20%) | 
| *Reference intake of an average adult (8400kJ/2000kcal) | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.