CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Low fat tomato sauce. | 
Tomatoes (85%), Double Concentrated Tomato Paste (7.5%), Onion, Modified Maize Starch, Salt, Basil, Sugar, Garlic, Parsley, Acidity Regulator (Citric Acid), Spice, Herb
| Per 100g | Per portion (125 g) (%*) | |
|---|---|---|
| Energy | 152kJ 36kcal | 190kJ (2%) 45kcal (2%) | 
| Fat | <0.5g | <0.5g (<1%) | 
| of which saturates | <0.1g | <0.1g (<1%) | 
| Carbohydrate | 6.7g | 8.4g (3%) | 
| of which sugars | 3.8g | 4.7g (5%) | 
| Fibre | 1.1g | 1.4g | 
| Protein | 1.3g | 1.7g (3%) | 
| Salt | 0.71g | 0.89g (15%) | 
| Potassium | 300mg | 375mg (19%) | 
| *Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.