CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Very Fine Peas and Baby Carrots "in Water" | 
Vegetables in varying proportions (Carrots, Peas), Water
| For 100 g(¹) | For 80 g(¹) | |
|---|---|---|
| Energy | 250 kJ/60 kcal | 200 kJ/48 kcal | 
| Fat | 0.7 g | 0.6 g | 
| of which saturates | 0.2 g | 0.2 g | 
| Carbohydrate | 6.9 g | 5.5 g | 
| of which sugars | 1.6 g | 1.3 g | 
| Fibre | 5.3 g | 4.2 g | 
| Protein | 3.8 g | 3.0 g | 
| Salt | 0.04 g | 0.03 g | 
| Serving size: 80 g. Servings per package: approximately 3 | ||
| (¹)Of drained product | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.
 
         
       
                    
                   
                    
                  