CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Blend of milled cereals with various fruits, skimmed milk and added vitamins & minerals | 
Milled Cereals (36%) (Wholegrain Wheat (30%), Buckwheat (1%), Wholegrain Spelt (1%), Rice (1%), Wholegrain Millet (1%), Wholegrain Oat (1%), Rye), Skimmed Milk Powder, Demineralised Whey Powder (from Milk), Vegetable Fat (Palm Oil, Rapeseed Oil, Coconut Oil, High Oleic Sunflower Oil, Emulsifier (Soy Lecithin)), Apple Powder (5%), Banana Flakes (2%), Pear Flakes (Pear, Rice) (2%), Minerals (Calcium, Iron, Iodine), Orange Powder (Orange, Rice Flour), Vitamins (Vitamin C, Vitamin E, Vitamin A, Vitamin D3, Biotin, Vitamin B1, Vitamin B6)
| Per 100g dry product | Per 25g cereal with 75ml of water1 (% LRV†) | |
|---|---|---|
| Energy | 1784 kJ / 424 kcal | 446 kJ / 104 kcal | 
| Fat | 11.7 g | 2.9 g | 
| of which, saturates | 4.8 g | 1.2 g | 
| Carbohydrate | 60.9 g | 15.2 g | 
| of which, sugars* | 30.5 g | 7.6 g | 
| Fibre | 5.3 g | 1.3 g | 
| Protein | 15.9 g | 4.0 g | 
| Salt* | 0.31 g | 0.08 g | 
| Vitamins | ||
| Vitamin A | 420 µg | 105 µg (26%) | 
| Vitamin D3 | 6.0 µg | 1.5 µg (15%) | 
| Vitamin E | 7.4 mg TE | 1.8 mg TE | 
| Vitamin C | 44.0 mg | 11.0 mg (44%) | 
| Thiamin (B1) | 1.1 mg | 0.28 mg (56%) | 
| Vitamin B6 | 0.82 mg | 0.21 mg (30%) | 
| Biotin (B7) | 25.0 µg | 6.3 µg | 
| Minerals | ||
| Calcium | 609 mg | 152 mg (38%) | 
| Iron | 8.8 mg | 2.2 mg (37%) | 
| Iodine | 125 µg | 31 µg (44%) | 
| 1 25g serving of cereal (approximately 3 1/2 tablespoons) made with 75ml of water (approximately 5 tablespoons) | ||
| *No added sugar. Contains naturally occurring sugars and salt only | ||
| †Labelling Reference Value for infants and young children | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.
 
         
       
                    
                   
                    
                  