CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Fortified crispy wheat and maize cereal with chocolate flavour chips | 
Whole Grain Wheat (35.2%), Maize Semolina, Sugar, Glucose Syrup, Wheat Starch, Palm Oil, Calcium Carbonate, Fat-Reduced Cocoa Powder (1.7%), Wheat Flour, Salt, Raising Agent: Sodium Bicarbonate, Flavouring, Antioxidant: Tocopherols, Iron, Vitamin B3, B5, D, B9, B6, B2
| Per 100g | Per 30g serving | Reference Intake* | %RI* | |
|---|---|---|---|---|
| Energy | 1669kJ | 501kJ | 8400kJ | 6% | 
| 395kcal | 119kcal | 2000kcal | ||
| Fat | 5.3g | 1.6g | 70g | 2% | 
| of which saturates | 2.2g | 0.6g | 20g | 3% | 
| Carbohydrate | 76.6g | 23.0g | ||
| of which sugars | 22.4g | 6.7g | 90g | 7% | 
| Fibre | 6.0g | 1.8g | ||
| Protein | 7.2g | 2.2g | ||
| Salt | 0.66g | 0.20g | 6g | 3% | 
| Vitamins & Minerals: | %RI* | %RI* | ||
| Vitamin D | 2.8µg 56% | 0.84µg 17% | ||
| Riboflavin (B2) | 1.1mg 79% | 0.33mg 24% | ||
| Niacin (B3) | 13mg 81% | 3.9mg 24% | ||
| Vitamin B6 | 1.0mg 71% | 0.30mg 21% | ||
| Folic Acid (B9) | 155µg 78% | 46.5µg 23% | ||
| Pantothenic Acid (B5) | 4.7mg 78% | 1.4mg 23% | ||
| Calcium | 750mg 94% | 225mg 28% | ||
| Iron | 7.9mg 56% | 2.4mg 17% | ||
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.
 
         
       
                    
                   
                    
                  