CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Whitener for hot beverages. |
Glucose Syrup, Palm Kernel Oil, Milk Proteins, Stabilisers (E331, E452), Acidity Regulator (E340), Emulsifiers (E471, E472e), Anti-Caking Agent (E170), Colour: Riboflavin
| Per 100ml** | Per mug** | % RI* | |
|---|---|---|---|
| Energy | 77kJ | 156kJ | |
| 19kcal | 37kcal | 2% | |
| Fat | 1.1g | 2.2g | 3% |
| of which: saturates | 0.8g | 1.7g | 9% |
| Carbohydrate | 1.9g | 3.7g | 1% |
| of which: sugars | 0.3g | 0.6g | <1% |
| Fibre | 0.3g | 0.6g | - |
| Protein | 0.1g | 0.3g | <1% |
| Salt | 0.03g | 0.06g | 1% |
| *Reference Intake of an average adult (8400 kJ/2000 kcal) | |||
| **One mug (2 heaped tsp (6.5g) Coffee-Mate® + 1 tsp (1.8g) soluble coffee + 200ml water); used as basis for per 100ml | |||
| Makes 27mugs | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.