CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Cheese Flavour Fried Corn Snack |
Maize, Vegetable Oils (Corn, Sunflower, in varying proportions), Cheese Favour [Lactose (from Milk), Salt, Cheese Powder (from Milk), Flavour Enhancers (Monosodium Glutamate, Disodium 5'-Ribonucleotide), Flavourings, Colouring (Paprika Extract)]
| Per 100g: | Per 30g | |
|---|---|---|
| Energy | 2258 kJ | 677 kJ (8%*) |
| Energy | 541 kcal | 162 kcal (8%*) |
| Fat | 32 g | 9.6 g (14%*) |
| of which Saturates | 4.3 g | 1.3 g (6%*) |
| Carbohydrate | 58 g | 17 g |
| of which Sugars | 3.3 g | 1.0 g (1%*) |
| Fibre | 1.1 g | 0.3 g |
| Protein | 5.3 g | 1.6 g |
| Salt | 1.4 g | 0.42 g (7%*) |
| This pack contains 1 serving | ||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.