CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Aspartame and acesulfame-k based table-top sweetener |
Maltodextrin, Sweeteners: Aspartame* (1.02%), Acesulfame-K (0.68%), Flavouring, *Contains a Source of Phenylalanine
| Per (0.5g) Teaspoon | Per 100g | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 8 kJ | 1597 kJ | |||||||||||||||||||||||||||||||||
| 2 kcal | 382 kcal | ||||||||||||||||||||||||||||||||||
| Fat | 0g | 0g | |||||||||||||||||||||||||||||||||
| of which saturates | 0g | 0g | |||||||||||||||||||||||||||||||||
| Carbohydrate | 0.5g | 94g | |||||||||||||||||||||||||||||||||
| of which sugars | 0g | 7.3g | |||||||||||||||||||||||||||||||||
| Protein | 0g | 1.0g | |||||||||||||||||||||||||||||||||
| Salt | 0g | 0g | |||||||||||||||||||||||||||||||||
| 1 Teaspoon = 0.5g | |||||||||||||||||||||||||||||||||||
Jar contains 150 Teaspoons
IngredientsMaltodextrin, Sweeteners: Aspartame* (1.02%), Acesulfame-K (0.68%), Flavouring, *Contains a Source of Phenylalanine Nutritional Information
|
|||||||||||||||||||||||||||||||||||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.