CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| White chocolate with a vanilla flavour filling (38 %) and biscuit pieces (12 %). |
Sugar, Palm Oil, Cocoa Butter, Skimmed Milk Powder, Wheat Flour, Whey Powder (from Milk), Milk Fat, Rapeseed Oil, Fat-Reduced Cocoa Powder, Glucose-Fructose Syrup, Emulsifier (Soya Lecithins), Wheat Starch, Raising Agents (E503, E501, E500), Flavourings, Salt, Acidity Regulator (E524)
| Per 100 g | Per 6 chunks (30 g) | *Reference Intakes | |
|---|---|---|---|
| Energy | 2336 kJ | 701 kJ | 8400 kJ / |
| 560 kcal | 168 kcal | 2000 kcal | |
| Fat | 34 g | 10 g | 70 g |
| of which Saturates | 18 g | 5.5 g | 20 g |
| Carbohydrate | 59 g | 18 g | 260 g |
| of which Sugars | 54 g | 16 g | 90 g |
| Fibre | 0.5 g | 0.2 g | - |
| Protein | 3.9 g | 1.2 g | 50 g |
| Salt | 0.29 g | 0.09 g | 6 g |
| *%Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.