CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Drinking chocolate. |
Sugar, Cocoa Powder, Acidity Regulator (Potassium Carbonates), Flavouring, Cocoa Solids: 25 % minimum
| Per 100 g | Per serving (24 g + 284 ml semi-skimmed milk) | *Reference Intakes | |
|---|---|---|---|
| Energy | 1703 kJ | 1004 kJ | 8400 kJ / |
| 404 kcal | 238 kcal | 2000 kcal | |
| Fat | 5.8 g | 5.8 g | 70 g |
| of which Saturates | 3.4 g | 3.8 g | 20 g |
| Carbohydrate | 76 g | 33 g | 260 g |
| of which Sugars | 73 g | 33 g | 90 g |
| Fibre | 9.3 g | 2.4 g | - |
| Protein | 6.4 g | 11 g | 50 g |
| Salt | 0.02 g | 0.35 g | 6 g |
| *% reference intake of an average adult (8400 kJ / 2000 kcal) | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.