CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
Chocolate
Sugar, Cocoa Butter, Cocoa Mass, Palm Oil, Emulsifiers (Soya Lecithins, E476), Skimmed Milk Powder, Cocoa Solids 36% minimum, Contains Vegetable Fats in addition to Cocoa Butter
| Per 100 g | Per 3 chunks (12.5 g) | Reference Intakes | |
|---|---|---|---|
| Energy | 2194 kJ | 274 kJ | 8400 kJ / |
| 525 kcal | 66 kcal | 2000 kcal | |
| Fat | 28 g | 3.5 g | 70 g |
| of which Saturates | 16 g | 2.0 g | 20 g |
| Carbohydrate | 60 g | 7.5 g | 260 g |
| of which Sugars | 58 g | 7.2 g | 90 g |
| Fibre | 6.2 g | 0.8 g | - |
| Protein | 4.3 g | 0.5 g | 50 g |
| Salt | <0.01 g | <0.01 g | 6 g |
| % reference intake of an average adult (8400 kJ / 2000 kcal) | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.