CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Carbonated Watermelon and Lime Flavour Energy Drink with Taurine, Caffeine and B Vitamins, with Sugar and Sweeteners. |
Carbonated Water, Fruit Juices from Concentrate (5%) (Lime (3%), Watermelon (2%)), Sugar, Acid (Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrate), Carrot Concentrate, Caffeine (0.03%), Sweeteners (Sucralose, Acesulfame K), Preservative (Potassium Sorbate), Flavourings, Vitamins (Niacin, Pantothenic Acid, Vitamin B6, Vitamin B12), Stabiliser (Acacia Gum), Antioxidant (Ascorbic Acid), Inositol
| Per 100ml | Per 500ml Can | |
|---|---|---|
| Energy | 77kJ/18kcal | 385kJ/90kcal |
| Fat | 0.0g | 0.0g |
| of which saturates | 0.0g | 0.0g |
| Carbohydrate | 4.4g | 22.1g |
| of which sugars | 4.4g | 22.1g |
| Protein | 0.0g | 0.0g |
| Salt | 0.10g | 0.48g |
| Vitamins | ||
| Niacin | 6.4mg (40%*) | 32mg (200%*) |
| Vitamin B6 | 0.56mg (40%*) | 2.8mg (200%*) |
| Vitamin B12 | 0.5µg (20%*) | 2.5µg (100%*) |
| Pantothenic Acid | 2mg (33%*) | 10mg (165%*) |
| *RI % Reference Intake of an average adult (8400kJ/2000kcal) | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.