CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Six crisp wafer biscuits covered in real milk chocolate (47%). |
Sugar, Wheat Flour, Vegetable Fats (Palm, Shea), Cocoa Butter, Whole Milk Powder, Cocoa Mass, Whey Powder (Milk), Maltodextrin, Fat-Reduced Cocoa Powder, Emulsifier (Lecithins), Raising Agent (Sodium Bicarbonate), Salt, Flavourings
| Per 100g | Per biscuit | Reference Intake* | % RI* | |
|---|---|---|---|---|
| Energy | 2149kJ | 387kJ | 8400kJ | |
| 513kcal | 92kcal | 2000kcal | 5% | |
| Fat | 25.1g | 4.5g | 70g | 6% |
| of which: saturates | 13.7g | 2.5g | 20g | 13% |
| Carbohydrate | 65.8g | 11.8g | 260g | 5% |
| of which: sugars | 47.3g | 8.5g | 90g | 9% |
| Fibre | 1.7g | 0.3g | - | - |
| Protein | 5.0g | 0.9g | 50g | 2% |
| Salt | 0.18g | 0.03g | 6g | <1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| Contains 6 servings | ||||
| Portions should be adjusted for children of different ages | ||||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.