CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Whole Carrots in Water |
Carrots, Water
| As Drained Per 100g | As Drained Per 90g Serving | |
|---|---|---|
| Energy | 95kJ | 86kJ |
| 23kcal | 21kcal | |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 2.7g | 2.4g |
| of which sugar† | 2.5g | 2.3g |
| Fibre | 2.7g | 2.4g |
| Protein | 0.5g | 0.5g |
| Salt | 0.03g | 0.03g |
| †Contains naturally occurring sugars | ||
| This can contains approximately 4 servings | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.