CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Cut Green Beans in Water |
Cut Green Beans, Water
| As Drained Per 100g | As Drained Per 112.5g Serving | |
|---|---|---|
| Energy | 96kJ | 108kJ |
| 23kcal | 26kcal | |
| Fat | 0.1g | 0.1g |
| of which saturates | 0.0g | 0.0g |
| Carbohydrate | 2.6g | 2.9g |
| of which sugars† | 0.7g | 0.8g |
| Fibre | 2.8g | 3.2g |
| Protein | 1.5g | 1.7g |
| Salt | 0.02g | 0.02g |
| †Contains naturally occuring sugars | ||
| This can contains approximately 2 serving | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.