CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Steamed parboiled wholegrain rice. |
Steamed Parboiled Wholegrain Rice (98%), Sunflower Oil
| Per 100g | Per portion (110 g) (%*) | |
|---|---|---|
| Energy | 689kJ | 758kJ (9%) 179kcal (9%) |
| Fat | 2.5g | 2.7g (4%) |
| of which saturates | 0.4g | 0.4g (2%) |
| Carbohydrate | 31g | 34g (13%) |
| of which sugars | <0.5g | <0.5g (<1%) |
| Fibre | 1.9g | 2.1g |
| Protein | 3.7g | 4.1g (8%) |
| Salt | <0.01g | <0.01g (<1%) |
| *Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.