CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Sweet & sour sauce. |
Water, Tomatoes (13%), Sugar, Onion (9.9%), Carrot (8.4%), Vinegar, Pineapple (3.5%), Green Pepper (3.3%), Modified Maize Starch, Red Pepper (1.9%), Salt, Colour (Paprika Extract), Spices
| Per 100g | Per portion (112 g) (%*) | |
|---|---|---|
| Energy | 300kJ | 336kJ (4%) |
| 71kcal | 80kcal (4%) | |
| Fat | <0.5g | <0.5g (<1%) |
| of which saturates | <0.5g | <0.1g (<1%) |
| Carbohydrate | 16g | 18g (7%) |
| of which sugars | 13g | 14g (16%) |
| Fibre | 0.7g | 0.8g |
| Protein | <0.5g | <0.5g (<1%) |
| Salt | 0.42g | 0.47g (8%) |
| *Reference intake of an average adult (8400 kJ/2000 kcal) | ||
| 4 Servings | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.