CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Tomato Soup Mix |
Modified Maize Starch, Tomato Powder (27%), Sugar, Wheat Flour (with Added Calcium, Iron, Niacin, Thiamin), Salt, Palm Oil, Dried Glucose Syrup, Flavourings (contain Barley), Onion Powder, Emulsifier (Mono- and Diacetyltartaric Acid Esters of Mono- and Diglycerides of Fatty Acids), Stabiliser (Dipotassium Phosphate), Acid (Citric Acid), Vitamin A, Vitamin D
| Per 100g as sold | Per 100g/mls as prepared | Per portion (170g/mls) as prepared | |
|---|---|---|---|
| Energy | 1471kJ | 108kJ | 183kJ |
| 349kcal | 26kcal | 43kcal | |
| Fat | 6.7g | 0.5g | 0.9g |
| of which Saturates | 3.5g | 0.3g | 0.5g |
| Carbohydrate | 63.2g | 4.6g | 7.8g |
| of which Sugars | 24.6g | 1.8g | 3.1g |
| Fibre | 4.6g | <0.5g | 0.6g |
| Protein | 6.6g | <0.5g | 0.8g |
| Salt | 6.79g | 0.50g | 0.85g |
| Vitamin A | 2012µg (252% RI) | 137µg (17% RI) | 233µg (29% RI) |
| Vitamin D | 13.13µg (263% RI) | 0.89µg (18% RI) | 1.52µg (30% RI) |
| This pack makes 180 portions | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.