Your cart is currently empty!
Your cart is currently empty!
£25.89
£25.89
Mix for Coconut Milk Powder |
Coconut Milk Powder (78%), Maltodextrin, Milk Protein (Sodium Caseinate), Stabilizer (Trisodium Phosphate)
per 100 g | per (10 g) | %RI* | |
---|---|---|---|
Energy | 2958 kJ | 296 kJ | |
715 kcal | 72 kcal | 4 % | |
Fat | 65.2 g | 6.5 g | 9 % |
- of which saturates | 56.8 g | 5.7 g | 28 % |
Carbohydrate | 25.2 g | 2.5 g | 1 % |
- of which sugars | 6.6 g | 0.7 g | 1 % |
Fibre | 0.2 g | 0.0 g | - |
Protein | 6.8 g | 0.7 g | 1 % |
Salt | 0.3 g | 0.03 g | 1 % |
*Reference Intake of an average adult (8400 kJ/2000 kcal) | |||
Pack contains 15 portions |