Huel Black Edition Strawberry Banana 500ml (Pack of 1)
Regular price £3.91
/
Huel Black Edition Strawberry Banana 500ml (Pack of 1) |
Ingredients
Water, Pea Protein, Faba Bean Protein, Tapioca Starch, Cold-Pressed Rapeseed Oil, Coconut Milk Powder, Natural Flavourings, Ground Flaxseed, Soluble Vegetable Fibre (Chicory, Corn), Coconut Sugar, Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, lodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Flaxseed Oil Powder, Medium-Chain Triglyceride Powder (from Coconut), Green Tea Extract, Sweetener: Steviol Glycosides from Stevia, Thickener: Gellan Gum
Nutritional Information
Per 100ml | %RI* Per 100 ml | Per bottle (500ml) | %RI* (500ml) | |
---|---|---|---|---|
Energy | 323kJ | 1680kJ | ||
77kcal | 4% | 400kcal | 20% | |
Fat (g) of which | 3.3 | 5% | 17 | 24% |
- saturates (g) | 1.1 | 6% | 5.8 | 29% |
- monounsaturates (g) | 1.1 | 5.7 | ||
- polyunsaturates (g) | 1.0 | 5.0 | ||
Carbohydrate (g) | 4.6 | 2% | 24 | 9% |
- of which sugars (g) | 1.0 | 1% | 5.2 | 6% |
Fibre (g) | 1.2 | (4%) | 6.1 | (20%) |
Protein (g) | 6.8 | 14% | 35 | 70% |
Salt (g) | 0.16 | 3% | 0.82 | 14% |
Vitamin A (µg) | 38.5 | 5% | 200 | 25% |
Vitamin D (µg) | 1.0 | 20% | 5.4 | 108% |
Vitamin E (mg) | 0.65 | 5% | 3.4 | 28% |
Vitamin K (µg) | 7.4 | 10% | 39 | 52% |
Vitamin C (mg) | 10 | 13% | 50 | 63% |
Thiamin (mg) | 0.046 | 4% | 0.24 | 22% |
Riboflavin (mg) | 0.054 | 4% | 0.28 | 20% |
Niacin (mg) | 0.65 | 4% | 3.4 | 21% |
Vitamin B6 (mg) | 0.065 | 5% | 0.34 | 24% |
Folate (µg) | 17.3 | 9% | 90.0 | 45% |
Vitamin B12 (µg) | 0.19 | 8% | 1.0 | 40% |
Biotin (µg) | 2.7 | 5% | 14 | 28% |
Pantothenic Acid (mg) | 0.25 | 4% | 1.3 | 22% |
Potassium (mg) | 181 | 9% | 940 | 47% |
Chloride (mg) | 88.5 | 11% | 460 | 58% |
Calcium (mg) | 50.0 | 6% | 260 | 33% |
Phosphorus (mg) | 69.2 | 10% | 360 | 51% |
Magnesium (mg) | 17.3 | 5% | 90.0 | 24% |
Iron (mg) | 1.7 | 12% | 9.0 | 64% |
Zinc (mg) | 0.77 | 8% | 4.0 | 40% |
Copper (mg) | 0.12 | 12% | 0.60 | 60% |
Manganese (mg) | 0.14 | 7% | 0.72 | 36% |
Selenium (µg) | 3.8 | 7% | 20 | 36% |
Chromium (µg) | 1.7 | 4% | 9.0 | 23% |
Molybdenum (µg) | 10 | 20% | 50 | 100% |
Iodine (µg) | 13.5 | 9% | 70.0 | 47% |
Choline (B4) | 27mg | |||
Omega 3 | 0.42g | 2.2g | ||
Omega 6 | 0.54g | 2.8g | ||
Medium-Chain Triglycerides (g) | 0.67 | 3.5 | ||
Green Tea Extract (mg) | 30.0 | 150 |
Shipping cost will be calculated at checkout