Huel Berry Flavour Ready-to-Drink Complete Meal 500ml (Pack of 1)
Huel Berry Flavour Ready-to-Drink Complete Meal 500ml (Pack of 1) |
Ingredients
Water, Pea Protein, Tapioca Flour, Gluten-Free Oat Flour, Rapeseed Oil, Ground Flaxseed, Medium-Chain Triglyceride Powder (from Coconut), Chicory Root Fibre, Micronutrient Blend*, Beetroot and Carrot Extract, Natural Flavourings, Emulsifier: Sunflower Lecithin, Thickener: Gellan Gum, Sweetener: Sucralose, Flavouring, *Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Vitamin C (as L-Ascorbic Acid), Magnesium Phosphate, L-Choline Bitartrate, Vitamin E (as D-Alpha Tocopherol Acetate), Niacin (as Niacinamide), Vitamin K2 (as Menaquinone-7), Vitamin A (as Retinyl Acetate), Vitamin D2 (Ergocalciferol), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamine Mononitrate, Potassium Iodide, Vitamin B12 (as Cyanocobalamin), D-Biotin, Selenium Yeast, Copper Gluconate, Zinc Oxide, Calcium-L-Methylfolate, Chromium Picolinate
Nutritional Information
Per 100ml | %RI* Per 100ml | %NRV** Per 100ml | Per bottle (500ml) | %RI* (500ml) | %NRV** (500ml) | |
---|---|---|---|---|---|---|
Energy | 336kJ | 1680kJ | ||||
80kcal | 4% | 400kcal | 20% | |||
Fat (g) of which | 3.7 | 5% | 19 | 26% | ||
- saturates (g) | 0.8 | 4% | 3.9 | 20% | ||
- monounsaturates (g) | 1.4 | 6.8 | ||||
- polyunsaturates (g) | 1.4 | 7.2 | ||||
Carbohydrate (g) | 6.8 | 3% | 34 | 13% | ||
- of which sugars (g) | 0.8 | 1% | 4.0 | 4% | ||
Fibre (g) | 1.2 | (4%) | 6.0 | (20%) | ||
Protein (g) | 4.0 | 8% | 20 | 40% | ||
Salt (g) | 0.14 | 2% | 0.69 | 12% | ||
Vitamin A (µg) | 36.0 | 5% | 180 | 23% | ||
Vitamin D (µg) | 1.0 | 20% | 5.0 | 100% | ||
Vitamin E (mg) | 0.60 | 5% | 3.0 | 25% | ||
Vitamin K (µg) | 6.8 | 9% | 34 | 45% | ||
Vitamin C (mg) | 12 | 15% | 60 | 75% | ||
Thiamin (mg) | 0.052 | 5% | 0.26 | 25% | ||
Riboflavin (mg) | 0.057 | 4% | 0.29 | 20% | ||
Niacin (mg) | 0.64 | 4% | 3.2 | 20% | ||
Vitamin B6 (mg) | 0.068 | 5% | 0.34 | 20% | ||
Folate (µg) | 16.0 | 8% | 80.0 | 40% | ||
Vitamin B12 (µg) | 0.16 | 6% | 0.80 | 32% | ||
Biotin (µg) | 2.0 | 4% | 10 | 20% | ||
Pantothenic Acid (mg) | 0.24 | 4% | 1.2 | 20% | ||
Potassium (mg) | 188 | 9% | 940 | 47% | ||
Chloride (mg) | 92.0 | 12% | 460 | 58% | ||
Calcium (mg) | 52.0 | 7% | 260 | 33% | ||
Phosphorus (mg) | 56.0 | 8% | 280 | 40% | ||
Magnesium (mg) | 16.8 | 4% | 84.0 | 22% | ||
Iron (mg) | 1.0 | 7% | 5.0 | 36% | ||
Zinc (mg) | 0.44 | 4% | 2.2 | 22% | ||
Copper (mg) | 0.040 | 4% | 0.20 | 20% | ||
Manganese (mg) | 0.092 | 5% | 0.46 | 20% | ||
Selenium (µg) | 2.2 | 4% | 11 | 20% | ||
Chromium (µg) | 1.6 | 4% | 8.0 | 20% | ||
Molybdenum (µg) | 2.0 | 4% | 10 | 20% | ||
Iodine (µg) | 6.00 | 4% | 30.0 | 20% | ||
Choline (mg) | 22 | 110 | ||||
Omega 3 (g) | 0.4 | 2.1 | ||||
Omega-6 (g) | 0.8 | 4.0 | ||||
Medium-Chain Triglycerides (g) | 0.6 | 2.8 |
Shipping cost will be calculated at checkout