Your cart is currently empty!
Your cart is currently empty!
£13.09
£13.09
NUTELLA® Hazelnut spread with cocoa |
Sugar, Palm Oil, Hazelnuts (13%), Skimmed Milk Powder (8.7%), Fat-Reduced Cocoa (7.4%), Emulsifier: Lecithins (Soya), Vanillin
Per 100g | Per portion (15g) | %RI* Per portion | |
---|---|---|---|
Energy kJ | 2252 | 336 | |
Energy kcal | 539 | 80 | 4% |
Fat g | 30.9 | 4.6 | 7% |
of which Saturates g | 10.6 | 1.6 | 8% |
Carbohydrate g | 57.5 | 8.6 | 3% |
of which Sugars g | 56.3 | 8.4 | 9% |
Protein g | 6.3 | 0.9 | 2% |
Salt g | 0.107 | 0.016 | 0% |
*Reference intake of an average adult (8400kJ / 2000 kcal) | |||
15g portion = 1 teaspoon |