CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  Ready to Use: Spicy Chilli Sauce
Water, Sugar, Red Chilli Puree (20.5%), Salt, Red Chilli Powder (2%), Acid (Acetic Acid), Cumin Powder (1%), Modified Maize Starch, Thickener (Xanthan Gum), Preservative (Sodium Benzoate)
| Per 100g | Per Serving** | % RI* | |
|---|---|---|---|
| Energy | 654kJ | 116kJ | |
| 154kcal | 27kcal | 1% | |
| Fat | Nil | Nil | <1% | 
| of which: saturates | Nil | Nil | <1% | 
| Carbohydrate | 36.3g | 6.5g | 3% | 
| of which: sugars | 35.5g | 6.4g | 7% | 
| Fibre | 2.9g | 0.5g | - | 
| Protein | 0.8g | 0.1g | <1% | 
| Salt | 2.65g | 0.47g | 8% | 
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| **1 tablespoon (18g) | |||
| Contains 22 servings | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.