CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  Heinz Salad Cream
Water, Spirit Vinegar, Rapeseed Oil (22%), Sugar, Modified Cornflour, Mustard Powder, Pasteurised Egg Yolks (3%), Salt, Colour - Riboflavin
| Per 100g | Per serving (15g) | %RI* | |
|---|---|---|---|
| Energy | 1272kJ | 191kJ | |
| 303kcal | 45kcal | 2% | |
| Fat | 23.7g | 3.6g | 5% | 
| - of which saturates | 1.8g | 0.3g | 2% | 
| Carbohydrate | 20.3g | 3.0g | 1% | 
| - of which sugars | 17.2g | 2.6g | 3% | 
| Protein | 1.3g | 0.2g | <1% | 
| Salt | 1.5g | 0.2g | 3% | 
| Servings per bottle - approx. 151 | |||
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.