Your cart is currently empty!
Your cart is currently empty!
£19.59
£19.59
Complete wet pet food for adult cats. |
Meat and Animal Derivatives (30%), Fish and Fish Derivatives (including 4% Salmon and 4% Cod in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
Meat and Animal Derivatives (30%), Fish and Fish Derivatives (including 4% Tuna and 4% Trout in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
Meat and Animal Derivatives (30%), Fish and Fish Derivatives (including 4% Salmon and 4% Coley in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
Meat and Animal Derivatives (30%), Fish and Fish Derivatives (including 4% Whitefish and 4% Tuna in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
Analytical constituents (%): | |
---|---|
Protein: | 8.7 |
Fat content: | 3.5 |
Inorganic matter: | 1.9 |
Crude fibre: | 0.20 |
Moisture: | 83.7 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₃: | 4.5 mg |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Sensory additives: | |
Flavourings |
Analytical constituents (%): | |
---|---|
Protein: | 8.7 |
Fat content: | 3.5 |
Inorganic matter: | 1.9 |
Crude fibre: | 0.20 |
Moisture: | 83.7 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₃: | 4.5 mg |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Sensory additives: | |
Flavourings |
Analytical constituents (%): | |
---|---|
Protein: | 8.7 |
Fat content: | 3.5 |
Inorganic matter: | 1.9 |
Crude fibre: | 0.20 |
Moisture: | 83.7 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₃: | 4.5 mg |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Sensory additives: | |
Flavourings |
Analytical constituents (%): | |
---|---|
Protein: | 8.7 |
Fat content: | 3.5 |
Inorganic matter: | 1.9 |
Crude fibre: | 0.20 |
Moisture: | 83.7 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₃: | 4.5 mg |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Sensory additives: | |
Flavourings |