Your cart is currently empty!
Your cart is currently empty!
£10.85
£10.85
Fruit pastilles, fruit gums, fruit flavoured jelly sweets |
Sugar, Glucose Syrup, Starch, Invert Sugar Syrup, Acids (Malic Acid, Citric Acid, Lactic Acid, Acetic Acid), Gum Arabic, Concentrated Fruit Juices (1%) (Apple, Blackcurrant, Orange, Lime, Strawberry, Lemon), Acidity Regulator (Trisodium Citrate), Colours (Anthocyanins, Copper Complexes of Chlorophyllins, Beta-Carotene, Curcumin), Flavourings, Glazing Agent (Carnauba Wax)
Per 100g | Per 9 sweets | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 1465kJ | 348kJ | 8400kJ | |
345kcal | 82kcal | 2000kcal | 4% | |
Fat | 0.1g | Trace | 70g | <1% |
of which: saturates | 0.1g | Trace | 20g | <1% |
Carbohydrate | 85.6g | 20.4g | 260g | 8% |
of which: sugars | 55.7g | 13.3g | 90g | 15% |
Fibre | 0.5g | 0.1g | - | - |
Protein | 0.1g | Trace | 50g | <1% |
Salt | 0.24g | 0.06g | 6g | 1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains approximately 5 servings | ||||
Portions should be adjusted for children of different ages |