Your cart is currently empty!
Your cart is currently empty!
£10.85
£10.85
Fruit gums |
Glucose Syrup, Sugar, Starch, Acids (Malic Acid, Citric Acid, Lactic Acid, Acetic Acid), Gum Arabic, Concentrated Fruit Juices (1%) (Apple, Blackcurrant, Orange, Lime, Strawberry, Lemon), Acidity Regulator (Trisodium Citrate), Flavourings, Colours (Anthocyanins, Copper Complexes of Chlorophyllins, Beta-Carotene, Curcumin), Glazing Agent (Carnauba Wax)
Per 100g | Per 8 sweets | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 1405kJ | 259kJ | 8400kJ | |
331kcal | 61kcal | 2000kcal | 3% | |
Fat | 0.1g | Trace | 70g | <1% |
of which: saturates | 0.1g | Trace | 20g | <1% |
Carbohydrate | 81.6g | 15.1g | 260g | 6% |
of which: sugars | 46.5g | 8.6g | 90g | 10% |
Fibre | 1.5g | 0.3g | - | - |
Protein | 0.1g | Trace | 50g | <1% |
Salt | 0.28g | 0.05g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains approximately 6 servings | ||||
Portions should be adjusted for children of different ages |