Your cart is currently empty!
Your cart is currently empty!
£11.61
£11.61
Filled wafer with caramel (35%) and cereals (7%) covered with milk chocolate (39%).
Glucose-Fructose Syrup, Sugar, Wheat Flour, Sweetened Condensed Milk (Milk, Sugar), Cocoa Butter, Palm Oil, Whole Milk Powder, Cocoa Mass, Whey Powder (from Milk), Maltodextrin, Skimmed Milk Powder, Wheat Starch, Emulsifier (Sunflower Lecithin), Salt, Raising Agent (Sodium Bicarbonate), Caramelised Sugar, Natural Vanilla Flavouring, Thickener (Carrageenan)
Per 100g | Per bar | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2023kJ | 849kJ | 8400kJ | 10% |
483kcal | 203kcal | 2000kcal | ||
Fat | 22.2g | 9.3g | 70g | 13% |
of which: saturates | 11.9g | 5.0g | 20g | 25% |
Carbohydrate | 64.6g | 27.1g | 260g | 10% |
of which: sugars | 44.8g | 18.8g | 90g | 21% |
Fibre | 1.5g | 0.6g | - | - |
Protein | 5.4g | 2.3g | 50g | 5% |
Salt | 0.45g | 0.19g | 6g | 3% |
*Reference Intake of an average adult (8400kJ/2000kcal) |