Your cart is currently empty!
Your cart is currently empty!
£16.51
£16.51
Four crispy wafer fingers covered in dark chocolate (66%). |
Sugar, Cocoa Mass, Wheat Flour (contains Calcium, Iron, Thiamin and Niacin), Vegetable Fats (Palm, Shea, Mango Kernel, Sal), Cocoa Butter, Butterfat (Milk), Emulsifier (Lecithins), Dried Whole Milk, Skimmed Milk Powder, Yeast, Raising Agent (Sodium Bicarbonate), Whey Powder Product (Milk), Whey Powder (Milk), Natural Flavourings
Per 100g | Per bar | % RI* | |
---|---|---|---|
Energy | 2090kJ | 867kJ | |
500kcal | 207kcal | 10% | |
Fat | 25.8g | 10.7g | 15% |
of which: saturates | 14.0g | 5.8g | 29% |
Carbohydrate | 58.6g | 24.3g | 9% |
of which: sugars | 44.8g | 18.6g | 21% |
Fibre | 5.5g | 2.3g | - |
Protein | 5.6g | 2.3g | 5% |
Salt | 0.04g | 0.02g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
Contains 1 serving | |||
Portions should be adjusted for children of different ages |