Sugar Coated Puffed Maize & Rice |
Sugar, Maize, Rice, Glucose Syrup, Flavourings, Colours: Beetroot Red, Copper Chlorophyllin, Lutein, Paprika Extract
per 100g | per serving | |
---|---|---|
Energy | 1500kJ/354kcal | 240kJ/57kcal |
Fat | 0.5g | <0.1g |
of which Saturates | <0.1g | <0.1g |
Carbohydrate | 83.3g | 13.3g |
of which Sugars | 64.0g | 10.2g |
Protein | 2.0g | 0.3g |
Salt | <0.1g | <0.1g |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.