Candy Floss |
Sugar, Flavourings, Colours (E162, E133)
Per 100 g | Per 20 g Serving | |
---|---|---|
Energy | 1694 kJ/405 kcal | 339 kJ/81 kcal |
Fat (G) | 0 g | 0 g |
of which are Saturates | 0 g | 0 g |
Carbohydrate | 100 g | 20 g |
of which are Sugars | 100 g | 20 g |
Fibre | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0 g |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.