Your cart is currently empty!
Your cart is currently empty!
£8.39
£8.39
Chocolate flavoured breakfast milk drink with added vitamins and iron (UHT). |
Skimmed Milk (46%), Water, Maltodextrin, Milk Cream, Sugar, Modified Starch, Wheat Fibre (1.5%), Milk Protein (1.5%), Fat Reduced Cocoa Powder (1.0%), Malted Wheat Flour, Flavourings, Stabilisers (Carrageenan, Gellan), Niacin, Iron, Thiamin (B1), Riboflavin (B2), Folic Acid
Per 100ml | Per 250ml | %RI** | |
---|---|---|---|
Energy | 343kJ/ | 870kJ/ | |
81kcal | 207kcal | 10% | |
Fat | 1.8g | 4.5g | 6% |
of which saturates | 1.1g | 2.8g | 14% |
Carbohydrate | 12g | 31g | 12% |
of which sugars | 4.9g | 12g | 13% |
Fibre | 1.8g | 4.5g | |
Protein | 3.4g | 8.5g | 17% |
Salt | 0.05g | 0.13g | 2% |
Thiamin (B1) | 0.14mg | 0.35mg | 13% |
Riboflavin (B2) | 0.18mg | 0.45mg | 13% |
Niacin | 2.1mg | 5.3mg | 13% |
Folic Acid | 26µg | 64µg | 13% |
Iron | 1.8mg | 4.5mg | 13% |
Calcium | 103mg | 258mg | 13% |
**RI - Reference Intake of an average adult (8400kJ/2000kcal) | |||
%RIs for vitamins & minerals are per 100ml |