CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Flavoured green tea with added vitamin B6 | 
Green Tea** (88%), Natural Flavouring, Natural Raspberry Flavouring with other Natural Flavourings, Raspberry Pieces (1%), Strawberry Pieces (1%), Vitamin B6, **Rainforest Alliance Certified
| An infusion per 100ml | An infusion per serving† | |
|---|---|---|
| Energy | 4 kJ / 1 kcal | 9 kJ / 2 kcal | 
| Fats | 0g | 0g | 
| of which saturates | 0g | 0g | 
| Carbohydrates | 0.3g | 0.7g | 
| of which sugars | 0g | 0g | 
| Protein | 0g | 0g | 
| Salt | 0g | 0g | 
| Vitamin B6 | 0.20mg (14% of NRV)*** | 0.47μg (14% of NRV)*** | 
| ***NRV = Nutrient Reference Value | ||
| †Serving is 1 tea bag infused in a mug (235ml of boiled water) | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.