CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Instant Coffee Beverage. |
Skimmed Milk Powder (47%), Glucose Syrup, Coffee (12%) [Instant Coffee (11%), Roast and Ground Coffee], Coconut Oil, Lactose, Acidity Regulators (Sodium Bicarbonate, Citric Acid), Salt, Natural Flavouring
| Per 100ml** | Per mug** | Reference Intake* | % RI* | |
|---|---|---|---|---|
| Energy | 108 kJ | 250 kJ | 8400 kJ | |
| 26 kcal | 60 kcal | 2000 kcal | 3% | |
| Fat | 0.7g | 1.7g | 70g | 2% |
| of which: saturates | 0.6g | 1.4g | 20g | 7% |
| Carbohydrate | 3.4g | 7.9g | 260g | 3% |
| of which: sugars | 2.2g | 5.2g | 90g | 6% |
| Fibre | 0.3g | 0.7g | - | - |
| Protein | 1.2g | 2.8g | 50g | 6% |
| Salt | 0.11g | 0.26g | 6g | 4% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| **One sachet + 200ml water, makes 235ml; used as basis for per 100ml | ||||
| Makes 8 mugs | ||||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.