CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Instant Coffee Beverage | 
Skimmed Milk Powder (47%), Glucose Syrup, Coffee (12%) [Instant Coffee (11%), Roast and Ground Coffee], Coconut Oil, Lactose, Acidity Regulators (Sodium Bicarbonate, Citric Acid), Salt, Natural Flavouring
| Per 100ml** | Per cup** | % RI* | |
|---|---|---|---|
| Energy | 95 kJ | 314 kJ | |
| 23 kcal | 75 kcal | 4% | |
| Fat | 0.6g | 2.1g | 3% | 
| of which: saturates | 0.5g | 1.8g | 9% | 
| Carbohydrate | 3.0g | 9.9g | 4% | 
| of which: sugars | 2.0g | 6.5g | 7% | 
| Fibre | 0.2g | 0.8g | - | 
| Protein | 1.1g | 3.6g | 7% | 
| Salt | 0.10g | 0.33g | 6% | 
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| **One cup (23g) + 285ml water, makes 330ml; used as basis for per 100ml | |||
| Makes 8 cups | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.