CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Instant coffee with whitener and sugar. | 
Sugar, Glucose Syrup, Instant Coffee (14%), Palm Kernel Oil, Soluble Fibre (Dextrin), Skimmed Milk Powder (0.7%), Milk Protein, Lactose (Milk), Stabilisers (E452, E331), Acidity Regulator (E340), Salt, Emulsifiers (E471, E472e), Natural Flavouring, Milk Fat, Colour (E101)
| Per 100ml** | Per mug** | % RI* | |
|---|---|---|---|
| Energy | 140 kJ | 288 kJ | |
| 33 kcal | 68 kcal | 3% | |
| Fat | 1.0g | 2.0g | 3% | 
| of which: saturates | 0.7g | 1.5g | 8% | 
| Carbohydrate | 5.7g | 11.7g | 5% | 
| of which: sugars | 4.3g | 8.8g | 10% | 
| Fibre | 0.6g | 1.2g | - | 
| Protein | 0.2g | 0.3g | <1% | 
| Salt | 0.05g | 0.11g | 2% | 
| *Reference Intake of an average adult (8400 kJ/ 2000 kcal) | |||
| **One sachet (17g) + 200ml water, makes 205ml; used as basis for per 100ml | |||
| Makes 6 mugs | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.