CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Instant coffee with whitener and sugar. Caramel Flavour. |
Sugar (45%), Whitener (42%) [Glucose Syrup, Palm Kernel Oil, Milk Proteins, Skimmed Milk Powder, Stabilisers (E331, E452), Acidity Regulator (E340), Lactose, Emulsifiers (E471, E472e), Milk Fat, Colour (E101)], Instant Coffee (7%), Chicory Root Fibre, Salt, Natural Flavouring
| Per 100g | Per 100ml** | Per mug** | % RI* | |
|---|---|---|---|---|
| Energy | 1802 kJ | 150 kJ | 307 kJ | |
| 429 kcal | 36 kcal | 73 kcal | 4% | |
| Fat | 14.0g | 1.2g | 2.4g | 3% |
| of which: saturates | 10.5g | 0.9g | 1.8g | 9% |
| Carbohydrate | 70.6g | 5.9g | 12.0g | 5% |
| of which: sugars | 50.2g | 4.2g | 8.5g | 9% |
| Fibre | 6.6g | 0.5g | 1.1g | - |
| Protein | 1.6g | 0.2g | 0.3g | <1% |
| Salt | 0.66g | 0.05g | 0.11g | 2% |
| *Reference Intake of an average adult (8400 kJ/ 2000 kcal) | ||||
| **17g+200ml water, makes 205ml; used as basis for per 100ml | ||||
| Makes 6 mugs | ||||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.