CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Instant Coffee with Whitener | 
Whitener (62%) [Glucose Syrup, Palm Kernel Oil, Skimmed Milk Powder, Milk Proteins, Lactose, Stabilisers (E331, E452), Acidity Regulator (E340), Emulsifiers (E471, E472e), Milk Fat, Colour (E101)], Instant Coffee (18%), Chicory Root Fibre, Natural Flavouring, Salt
| Per 100g | Per 100ml** | Per mug** | % RI* | |
|---|---|---|---|---|
| Energy | 1652 kJ | 83 kJ | 166 kJ | |
| 397 kcal | 20 kcal | 40 kcal | 2% | |
| Fat | 20.0g | 1.0g | 2.0g | 3% | 
| of which: saturates | 15.0g | 0.7g | 1.5g | 8% | 
| Carbohydrate | 39.5g | 1.9g | 4.0g | 2% | 
| of which: sugars | 9.0g | 0.4g | 0.9g | 1% | 
| Fibre | 22.5g | 1.1g | 2.3g | - | 
| Protein | 3.1g | 0.2g | 0.3g | <1% | 
| Salt | 1.0g | 0.05g | 0.10g | 2% | 
| *Reference Intake of an average adult (8400 kJ/ 2000 kcal) | ||||
| **10g+200ml water, makes 205ml; used as basis for per 100ml | ||||
| Makes 6 mugs | ||||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.