CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Chocolate Malt Beverage with Skimmed Milk, Vitamin C, B3, B6, Riboflavin and Calcium, Iron and Phosphorus. |
Protomalt Malt Extract (Malted Barley (16%), Tapioca Starch), Skimmed Milk Powder (22%), Sugar, Fat Reduced Cocoa Powder (12%), Palm Oil, Minerals (Dicalcium Phosphate, Disodium Phosphate, Ferric Pyrophosphate), Vitamins (C, B3, B6, Riboflavin), Flavouring
| Per 100ml** | Per serving** | %RI* | |
|---|---|---|---|
| Energy | 255kJ | 510kJ | |
| 61kcal | 121kcal | 6% | |
| Fat | 1.5g | 3.0g | 4% |
| of which: saturates | 0.7g | 1.4g | 7% |
| Carbohydrate | 9.7g | 19.4g | 7% |
| of which: sugars | 6.3g | 12.6g | 14% |
| Fibre | 0.7g | 1.4g | - |
| Protein | 1.7g | 3.4g | 7% |
| Salt | 0.05g | 0.11g | 2% |
| Vitamins and Minerals | |||
| Vitamin D (µg) | 0.96 | 1.9 | 38% |
| Vitamin C (mg) | 9.5 | 19 | 24% |
| Riboflavin (mg) | 0.23 | 0.45 | 32% |
| Niacin (mg) | 3.3 | 6.6 | 41% |
| Vitamin B6 (mg) | 0.29 | 0.57 | 41% |
| Vitamin B12 (µg) | 0.48 | 0.96 | 38% |
| Calcium (mg) | 82.5 | 165 | 21% |
| Phosphorus (mg) | 90.0 | 180 | 26% |
| Iron (mg) | 2.04 | 4.08 | 29% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| **One mug (30g + 200ml water) | |||
| Basis for per 100ml | |||
| Makes 13 servings | |||
| Portions should be adjusted for children of different ages | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.