CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Chocolate Flavoured Malt Milk Drink with vitamins and minerals. Sterilised. | 
Water, Reconstituted Skimmed Milk 24% (Water, Skimmed Milk Powder), Protomalt Malt Extract (Malt Barley (1.8%), Tapioca Starch), Sugar, Fat-Reduced Cocoa Powder (1.2%), Palm Oil, Emulsifiers (Soya Lecithin, Mono- and Diglycerides of Fatty Acids), Minerals (Magnesium, Phosphorus, Iron), Maltodextrin, Stabilisers (Carrageenan, Sodium Alginate), Flavouring, Vanillin, Vitamins (D3, B2, B3, B6), Salt
| Per 100ml | % RI* | Per 240ml can | % RI* | |
|---|---|---|---|---|
| Energy | 264kJ | 632kJ | ||
| 63kcal | 150kcal | 8% | ||
| Fat | 1.5g | 3.6g | 5% | |
| of which: saturates | 0.8g | 1.9g | 10% | |
| Carbohydrate | 10.0g | 24.0g | 9% | |
| of which: sugars | 6.9g | 16.6g | 18% | |
| Fibre | 0.5g | 1.2g | - | |
| Protein | 2.0g | 4.8g | 10% | |
| Salt | 0.09g | 0.21g | 4% | |
| Vitamin D | 1.6µg | 32% | 3.8µg | 76% | 
| Riboflavin | 0.27mg | 19% | 0.65mg | 46% | 
| Niacin | 2.2mg | 14% | 5.3mg | 33% | 
| Vitamin B6 | 0.21mg | 15% | 0.50mg | 36% | 
| Calcium | 67.0mg | 8% | 161mg | 20% | 
| Phosphorus | 65.0mg | 9% | 156mg | 22% | 
| Magnesium | 27.0mg | 7% | 64.8mg | 17% | 
| Iron | 0.88mg | 6% | 2.1mg | 15% | 
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| Contains one serving | ||||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.