CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Instant coffee beverage | 
Skimmed Milk Powder (36%), Sugar, Fully Hydrogenated Coconut Oil, Glucose Syrup, Instant Coffee (9%), Maltodextrin, Milk Proteins, Modified Starch, Stabilizers (E340, E452), Anticaking Agent (E551), Salt, Emulsifier (E481), Flavouring
| 100 g | Per serving | *%RI | |
|---|---|---|---|
| Energy | 1719 kJ | 280 kJ | |
| 407 kcal | 66 kcal | 3 % | |
| Fat | 12 g | 2.0 g | 3 % | 
| of which saturates | 12 g | 2.0 g | 10 % | 
| Carbohydrates | 57 g | 9.4 g | 4 % | 
| of which sugars | 40 g | 6.5 g | 7 % | 
| Dietary Fibre | 2.2 g | 0.4 g | - | 
| Protein | 15 g | 2.4 g | 5 % | 
| Salt | 1.3 g | 0.21 g | 3 % | 
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| 8 sticks / pack | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.