CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Instant coffee beverage | 
Sugar, Skimmed Milk Powder, Instant Coffee (15%), Fully Hydrogenated Coconut Oil, Maltodextrin, Glucose Syrup, Milk Proteins, Modified Starch, Stabilizers (E340, E452), Salt, Anticaking Agent (E551), Flavouring, Emulsifier (E481)
| 100 g | Per serving | *RI% | |
|---|---|---|---|
| Energy | 1627 kJ | 241 kJ | |
| 385 kcal | 57 kcal | 3 % | |
| Fat | 10 g | 1.5 g | 2 % | 
| of which saturates | 9.8 g | 1.4 g | 7 % | 
| Carbohydrate | 59 g | 8.8 g | 3 % | 
| of which sugars | 43 g | 6.3 g | 7 % | 
| Fibre | 3.6 g | 0.5 g | - | 
| Protein | 12 g | 1.8 g | 4 % | 
| Salt | 1.3 g | 0.19 g | 3 % | 
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| 8 sticks / pack | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.